| Terminal Name | Citgo Clifton Ridge | Citgo Refinery | Philips 66 Clifton | Philips 66 Westlake | PPG | Westlake Styrene |
|---|---|---|---|---|---|---|
| Number of Docks: | 2 | 3 | 1 | 1 | 3 | 1 |
| Products: | Crude | Crude and clean products | Crude | Crude and clean products | Caustic Soda and clean products | Styrene, benzene |
| Storage Capacity: | ||||||
| Number of Tanks: | ||||||
| Estimated Transit Time to Dock: | 8 hours | 5.5 hours | 5 hours | 6-7 hours | 7 hours | 7 hours |
| Airdraft Restriction: | 58' (Deck) | N/A | N/A | 135' (Bridge) | 135' (Bridge) | 180' (Bridge) |
| Bunkering: | No | No. Pipeline | No | No | No | No |
| Stores Delivery / Crew Change: | Yes | Yes | Yes | No | Yes | Yes |
| Fresh Water Availability: | Yes | Yes | Yes | No | No | No |
| Slops Removal: | No | Yes | No | No | No | |
| Gangway: | Vessel | Vessel | Shore | Vessel | Vessel | Vessel |
| Dock: | 1 | C | 1 | 3 | C | 1 |
| Daylight Berthing Restriction: | No | No | No | No | No | No |
| Maximum Draft: | 39' | 40' | 40' | 37' | 38' | 39' |
| Maximum LOA: | 1000' | 700' | 960' | 850' | 700' | 700' |
| Maximum Beam: | 174' | 110' | 200' | Na | 120' | |
| Maximum Deadweight: | ||||||
| Connections: | 16" | 8-12" | 16" | 12" | 8" | 8" |
| Average Load Rate: | Na | Na | Na | 800-1000mt/hr | ||
| Average Discharge Rate: | 30k bbls/hr | 35K bbls/hr | 30K bbls/hr | Varies | Na | |
| Min. / Max. Cargo Temperature: | ||||||
| Dock: | B | B,D | ||||
| Daylight Berthing Restriction: | ||||||
| Maximum Draft: | 39' | 34-30' | ||||
| Maximum LOA: | 1000' | 700' | ||||
| Maximum Beam: | 150' | 110' | ||||
| Maximum Deadweight: | ||||||
| Connections: | 8-12" | 8" | ||||
| Average Load Rate: | ||||||
| Average Discharge Rate: | ||||||
| Min. / Max. Cargo Temperature: |
Lake Charles, Louisianaadmin2019-06-18T14:47:09+00:00