Mile Marker | Location |
---|---|
2.0 E | Pilot Town |
8.0-9.6 E | Venice Lower Anchorage |
10.0-11.2 E | Venice Upper Anchorage |
11.9 W | Plains Marketing - Venice |
12.2-18.5 W | Boothville Anchorage |
18.6 | Boothville / Venice Waterworks |
23.0-24.4 W | Ostrica Anchorage |
26.7 E | Chevron Pipe Line - Empire |
37.5-39.7 E | Port Sulphur Anchorage |
45.5-47.6 W | Magnolia Anchorage |
49 | Port Sulphur Waterworks |
49.2 | Pointe-a-la-Hache Waterworks |
49.8-52.0 W | Point Celeste Anchorage |
52.8-53.9 E | Davant Anchorage |
55.3 E | Host Terminal (ex-UBT) - Davant |
55.8 W | IMT Coal Transfer - Buoys |
56.8 W | IMT Coal Transfer - Myrtle Grove |
57.3 E | Associated Terminals - MGMT Buoys |
61.2 W | RAM Coal Terminal - Alliance |
61.7 W | Cenex Harvest States (CHS) Elevator |
63.0 E | Phillips 66 - Alliance |
63.8-65.8 W | Alliance / LaGrange Anchorage |
66.5-66.7 E | Wills Point Anchorage |
69.9-71.1 W | Dockside / Cedar Grove Anchorage |
72.3 W | Chevron Oronite - Oak Point |
73.1-75.2 W | Belle Chasse Anchorage |
75.8 | Belle Chasse Waterworks |
76.6 E | C.C.I. Port Nickel |
78.6-80.8 W | 12 Mile Anchorage |
79.6 E | Stolthaven - Braithwaite |
80.9 | Dalcour Waterworks |
82.7-85.0 W | 9 Mile Anchorage |
83.5 E | St. Bernard Port - Violet Terminal |
86.5 E | Associated Terminals - Meraux Buoys |
87.1 E | Valero Refinery - Meraux |
87.9 | St. Bernard Waterworks |
88.2 W | Algiers Canal |
89.1 E | PBF Energy - Chalmette |
89.3 E | Rain CII - Chalmette |
89.5 E | Associated Terminals - Chalmette Slip |
90.1-91.6 W | New Orleans General Anchorage |
90.5 E | St. Bernard Port - Arabi Terminal |
90.6 E | Associated Terminals - Arabi Dolphins |
90.8 | American Sugar Water Intake |
90.9 E | American Sugar Refining - Arabi |
92.0 E | Alabo St. Wharf (Pacorini) |
92.3 W | Buck Kreihs Marine Repair |
92.7 E | Industrial Canal / Intracoastal Waterway |
92.7 E | France Road Terminal |
93.0 E | Poland Avenue Wharf |
94.4 E | Governor Nicholls Street Wharf |
95.5 E | Julia Street Cruise Terminal |
95.7 | Crescent City Connection Bridge |
95.7 | NOLA Algiers #1 Water Intake |
95.8 | NOLA Algiers #2 Water Intake |
96.0 E | Robin Street Wharf |
96.0 W | Perry Street Wharf (Boland Marine) |
96.7 | Gretna Waterworks |
97.3 E | First Street Wharf (Empire) |
97.3 W | IMTT - Gretna |
97.9 E | Seventh Street Wharf (Coastal) |
98.2 E | Harmony Street Wharf (Coastal) |
98.3 W | Harvey Canal / Intracoastal Waterway |
98.5 E | Louisiana Avenue Wharf (Coastal) |
98.5 W | Kinder Morgan Delta Terminal |
98.8 W | Marlex Terminals - Marrero |
99.0 E | Milan Street Wharf (Ports America) |
99.1 | West Jefferson Waterworks |
99.4 W | Omega Refining - Marrero |
99.5 W | Magellan Midstream - Marrero |
99.7 E | Napoleon Container Terminal (Ports America) |
99.9 E | Napoleon Ave. "C" (Ports America) |
100.1 E | Napoleon Ave. "B" (Ports America) |
100.5 | Westwego Waterworks |
100.7 E | Napoleon Ave. "A" (Ports America) |
101.4 W | Blackwater - Westwego |
102.4 W | Kinder Morgan Seven Oaks - Westwego |
103.1 W | Cargill Elevator - Westwego |
104.9 | New Orleans Waterworks |
105.4 | East Jefferson Waterworks |
105.7 E | Zito Buoys |
106.1 | Huey P. Long Bridge |
107.5 W | Host Terminals - Avondale |
108.2 W | IMTT - Avondale |
110.4 W | Wood Ship Services - Waggaman Buoys |
111.4 W | Cooper/Consolidated - Waggaman Buoys |
113.3-114.3 W | Kenner Bend Lower Anchorage |
114.5 W | Cornerstone Chemical - Waggaman |
114.7-115.6 W | Kenner Bend Upper Anchorage |
115.5-117.6 E | Ama Anchorage |
117.6 W | ADM Elevator - Ama |
118.6 E | IMTT - St. Rose |
119.9 W | Monsanto - Luling |
120.0 E | Bunge Elevator - Destrehan |
120.6 E | ADM Elevator - Destrehan |
120.6 | St. Charles Waterworks #2 - Luling |
121.2 E | Associated Terminals - MM 122 Buoys |
121.6 | Hale Boggs / I-310 Bridge |
125.0 E | Valero Refinery - St. Charles |
125.1 | St. Charles Waterworks #1 - New Sarpy |
126.0 E | Norco Refinery (Shell / Motiva) |
127.3-128.8 E | Bonnet Carre Anchorage |
127.8 W | Dow Chemical - Taft |
128.8 W | Occidental Chemical / Koch Nitrogen - Taft |
132.4 E | Bayou Steel - LaPlace |
134.2 E | Cooper/Consolidated - LaPlace Buoys |
134.7-135.4 E | LaPlace Anchorage |
136 | Dupont - LaPlace Water Intake |
136.7 W | Associated Terminals - Triangle Buoys |
137.0-137.5 W | Reserve Anchorage |
137.5 E | CCI (Cargill) Reserve Buoys |
138.7 E | Associated Terminals - Globalplex |
139.2 E | ADM Elevator - Reserve |
139.3 | St. John Waterworks - Reserve & Edgard |
139.5 E | Cargill Terre Haute Elevator - Reserve |
139.8 E | Cargill Liquids - Reserve |
140 | Marathon Petroleum Water Intake |
140.2 E | Marathon Petroleum - Garyville |
141.1 E | Associated Terminals - St. John Buoys |
144.5 E | Petroleum Fuel & Terminals (PFT) - Mt. Airy |
145.0 E | MPLX Terminal - Mt. Airy |
145.3 | Noranda Alumina Water Intake |
145.4 E | Noranda Alumina - Gramercy |
145.6 E | Rain CII Carbon - Gramercy |
145.9 | Veterans Memorial Bridge |
146.2 E | Louisiana Sugar Refining, L.L.C. |
146.4-146.7 E | Grandview Lower Anchorage |
146.7 | Gramercy Waterworks |
146.8-147.2 E | Grandview Middle Anchorage |
147.4 | Lutcher Waterworks |
147.5-148.8 E | Grandview Upper Anchorage |
150.4 E | ADM St. Elmo Elevator - Paulina |
152.2 | St. James Waterworks #2 - Vacherie |
152.9-154.0 E | Belmont Anchorage |
154.1 | St. James Waterworks #1 - Convent |
158.0 W | Plains All-American - St. James |
158.3 E | Associated Terminals - MM 158 Buoys |
158.4 W | Shell Sugarland - St. James |
159.2 W | MPLX Capline - St. James |
160.0 W | Nustar - St. James |
160.4 E | Mosaic Uncle Sam - Convent |
160.7 W | Ergon - St. James |
160.9 E | Convent Marine Terminal (CMT) |
161.4 E | Occidental Chemical - Convent |
162.3 E | Nucor Steel Louisiana - Convent |
163.8 E | Zen-noh Elevator - Convent |
165.0-167.0 E | Burnside Anchorage |
166.9 E | Yara Gateway Terminal - Convent |
167.0 W | Mosaic - Donaldsonville |
167.0 E | Associated Terminals - MM 167 Buoys |
167.4 | Sunshine Bridge |
167.5 W | Valero Asphalt - St. James |
168.1 | Mosaic Convent Water Intake |
168.3 E | Shell - Convent |
169.2 | Dupont Convent Water Intake |
169.4 E | Burnside Buoys |
169.5 | LA Alumina - Burnside Water Intake |
169.7 E | Burnside Terminal / Impala Warehousing |
171.0 E - 180.0 E | Cooper Consolidated - Darrow Buoys |
173.6 W | CF Industries - Donaldsonville |
175.5 | Bayou Lafourche Waterworks |
175.5 | People's Water Services |
183 | Shell Chemical Water Intake |
183.2 E | Shell Chemical - Geismar |
183.9 E | IMTT - Geismar |
184.6 E | Baker Hughes - Geismar |
185.0 E | Momentive Specialty Chemical - Geismar |
185.3 E | Methanex (Baker Hughes Dock) - Geismar |
185.5 E | Waterloo Buoys |
187 | Honeywell Water Intake |
187.0 E | PCS Nitrogen - Geismar |
187.9 E | Total Petrochemicals - Carville |
190.4-191.1 W | White Castle Anchorage |
198.2 E | Kinder Morgan - St. Gabriel |
203.8 E | LBC Baton Rouge - Sunshine |
204.8 W | Shintech - Plaquemine |
205.4 W | Georgia Gulf - Plaquemine |
209.6 | Dow Chemical Water Intake |
209.9 W | Dow Chemical - Plaquemine |
221.8 W | Dow Chemical - Missouri Bend |
225.8-227.3 W | Baton Rouge General Anchorage |
228.5-229.0 E | Meal Anchorage |
228.8 W | Louis Dreyfuss Elevator - Port Allen |
229.0 W | Westway Terminal - Port Allen |
229.1 E | Meal Buoys |
229.3 | Baton Rouge / I-10 Bridge |
229.5 W | Genesis Energy - Port Allen |
229.5 W | Drax Biomass - Port Allen |
231.8 W | Placid Refining - Port Allen |
232.2 E | Exxon - Baton Rouge |
232.2 W | Anchorage Chemical (ACT) - Port Allen |
233.5 E | Formosa Plastics - Baton Rouge |
233.9 | Baton Rouge Railroad / Highway 190 Bridge |
Mississippi River Mile Markersadmin2019-06-18T14:48:18+00:00